Polkadot current market price is $4.36 with a 24 hour trading volume of $75.69M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 23 in the cryptocurrency market with a marketcap of $6.64B. The DOT price is 0.12% up in the last 24 hours.
The volume-weighted average price of the Polkadot is $4.39 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
23
$4.36
$4.39
0.12%
$6.64B
$75.69M
1.52B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOT/USDT | $4.35 | $21,523,199 | 28.47% | |
![]() | DOT/USDT | $4.41 | $13,462,809 | 17.81% | |
![]() | DOT/USDT | $4.35 | $5,860,051 | 7.75% | |
![]() | DOT/USDT | $4.36 | $5,267,394 | 6.97% | |
![]() | DOT/USD | $4.35 | $4,981,021 | 6.59% | |
![]() | DOT/USDT | $4.36 | $4,611,276 | 6.1% | |
![]() | DOT/USDC | $4.35 | $2,969,541 | 3.93% | |
![]() | DOT/USDT | $4.36 | $2,594,599 | 3.43% | |
![]() | DOT/USD | $4.35 | $2,453,622 | 3.25% | |
![]() | DOT/USDT | $4.36 | $2,294,354 | 3.03% | |
![]() | DOT/USDT | $4.35 | $1,756,463 | 2.32% | |
![]() | DOT/USDT | $4.36 | $843,839 | 1.12% | |
![]() | DOT/USDT | $4.35 | $755,756 | 1% | |
![]() | DOT/BTC | $4.36 | $741,656 | 0.98% | |
![]() | DOT/USDT | $4.36 | $731,110 | 0.97% | |
![]() | DOT/USDT | $4.36 | $642,511 | 0.85% | |
![]() | DOT/USDT | $4.34 | $474,495 | 0.63% | |
![]() | DOT/ETH | $4.37 | $449,586 | 0.59% | |
![]() | DOT/BTC | $4.36 | $393,846 | 0.52% | |
![]() | DOT/EUR | $4.36 | $366,115 | 0.48% | |
![]() | DOT/EUR | $4.35 | $350,283 | 0.46% | |
![]() | DOT/USDC | $4.36 | $287,796 | 0.38% | |
![]() | DOT/EUR | $4.35 | $286,843 | 0.38% | |
![]() | DOT/USDT | $4.35 | $195,455 | 0.26% | |
![]() | DOT/USDT | $4.35 | $188,177 | 0.25% | |
![]() | DOT/TRY | $4.35 | $165,265 | 0.22% | |
![]() | DOT/GBP | $4.38 | $120,566 | 0.16% | |
![]() | DOT/USDT | $4.36 | $116,066 | 0.15% | |
![]() | DOT/ETH | $4.35 | $103,926 | 0.14% | |
![]() | DOT/USDT | $4.37 | $83,504 | 0.11% | |
![]() | DOT/USDT | $4.36 | $78,207 | 0.1% | |
![]() | DOT/USDT | $4.36 | $77,265 | 0.1% | |
![]() | DOT/USD | $4.37 | $77,259 | 0.1% | |
![]() | DOT/USDC | $4.35 | $45,317 | 0.06% | |
![]() | DOT/THB | $4.36 | $40,607 | 0.05% | |
![]() | DOT/IDR | $4.37 | $35,687 | 0.05% | |
![]() | DOT/GBP | $4.38 | $29,618 | 0.04% | |
![]() | DOT/TWD | $4.36 | $19,456 | 0.03% | |
![]() | DOT/USDC | $4.35 | $17,593 | 0.02% | |
![]() | DOT/ETH | $4.36 | $16,584 | 0.02% | |
![]() | DOT/USDC | $4.36 | $14,881 | 0.02% | |
![]() | DOT/USDC | $4.35 | $10,436 | 0.01% | |
![]() | DOT/BRL | $4.37 | $8,409 | 0.01% | |
![]() | DOT/USD | $4.48 | $4,931 | 0.01% | |
![]() | DOT/USDT | $4.36 | $4,555 | 0.01% | |
![]() | DOT/NZD | $4.43 | $864 | 0% | |
![]() | DOT/USD | $4.43 | $864 | 0% | |
![]() | DOT/SGD | $4.43 | $864 | 0% | |
![]() | DOT/AUD | $4.41 | $859 | 0% | |
![]() | DOT/USD | $4.89 | $109 | 0% | |
![]() | DOT/USDC | $4.42 | $5 | 0% |
As Solana celebrates its fifth anniversary, new data from global payments infrastructure platform Mercuryo reveals extreme levels of volatility in Tether trading on the Solana transport layer this year. The sharp price movements reflect growing interest from crypto traders in…...
Read MoreAt $0.20, Rexas Finance is emerging as a strong contender, positioning it as a potential challenger to XRP’s price growth. #partnercontent...
Read MoreXYZVerse, the new Shiba Inu alternative, is gaining momentum as analysts forecast a potential surge to $1 owing to its unique value proposition. #partnercontent...
Read More